Index of /wp-content/uploads/2021/ESTRATEGIAS/OBSTETRICIA_Y_OTROS/anual/2021/

NameLast ModifiedSize
UpParent Directory
Filecancer 2021.pdf2022-01-07 17:41 330k
FileDNT 2021.pdf2022-01-07 17:41 479k
FileDNT-DM 2021.pdf2022-01-07 17:41 502k
FileDNT-HTA 2021.pdf2022-01-07 17:41 480k
FileMATERNO 2021.pdf2022-01-07 17:41 420k
Filemetales_pesados 2021.pdf2022-01-07 17:41 211k
FileMETAXENICAS 2021.pdf2022-01-07 17:41 434k
Fileocular 2021.pdf2022-01-07 17:41 94k
FilePLANI 2021.pdf2022-01-07 17:41 49k
FileSalud_Bucal 2021.pdf2022-01-07 17:41 544k
FileSalud_Mental 2021.pdf2022-01-07 17:41 516k
FileTBC_2021.pdf2022-01-07 17:41 359k
FileVIH-2021.pdf2022-01-07 17:41 575k
Proudly Served by LiteSpeed Web Server at estadistica.hospitalespinar.gob.pe Port 443